Algebra I Worked Examples Video Lectures

Lecture Name Page Views Added Date
Solving Equations 1 69 Sep,10 2011
Solving Equations 2 51 Sep,10 2011
Solving Equations with the Distributive Property 48 Sep,10 2011
Solving equations with the distributive property 2 39 Sep,10 2011
Algebraic Word Problem 43 Sep,10 2011
Sum of Consecutive Odd Integers 39 Sep,10 2011
Example of Solving for a Variable 40 Sep,10 2011
Solving for a Variable 2 31 Sep,10 2011
Absolute Value 1 49 Sep,10 2011
Absolute Value and Number Lines 38 Sep,10 2011
Absolute Value Equations 1 51 Sep,10 2011
Absolute Value Equation Example 2 34 Sep,10 2011
Patterns in Sequences 1 39 Sep,10 2011
Patterns in Sequences 2 45 Sep,10 2011
Equations of Sequence Patterns 34 Sep,10 2011
Finding the 100th Term in a Sequence 42 Sep,10 2011
Functional Relationships 1 48 Sep,10 2011
Testing if a relationship is a function 51 Sep,10 2011
Domain and Range 1 42 Sep,10 2011
Domain and Range 2 48 Sep,10 2011
Direct Variation 1 32 Sep,10 2011
Basic Rate Problem 36 Sep,10 2011
Basic Linear Function 42 Sep,10 2011
Exploring linear relationships 31 Sep,10 2011
Recognizing Linear Functions 40 Sep,10 2011
Exploring nonlinear relationships 42 Sep,10 2011
Slope of a line 34 Sep,10 2011
Slope Example 45 Sep,10 2011
X and Y intercepts 45 Sep,10 2011
X and Y intercepts 2 42 Sep,10 2011
Graphing a line in slope intercept form 39 Sep,10 2011
Equation of a line 2 46 Sep,10 2011
Converting to slope-intercept form 25 Sep,10 2011
Point-slope and standard form 41 Sep,10 2011
Parallel Lines 39 Sep,10 2011
Parallel Lines 2 40 Sep,10 2011
Parallel lines 3 42 Sep,10 2011
Perpendicular Lines 37 Sep,10 2011
Perpendicular lines 2 38 Sep,10 2011
Interpreting Inequalities 27 Sep,10 2011
Solving Inequalities 35 Sep,10 2011
Inequalities 32 Sep,10 2011
Absolute value inequalities Example 1 36 Sep,10 2011
Absolute Inequalities 2 40 Sep,10 2011
Absolute value inequalities example 3 33 Sep,10 2011
Writing and using inequalities 36 Sep,10 2011
Writing and using inequalities 2 38 Sep,10 2011
Writing and using inequalities 3 40 Sep,10 2011
Solving and graphing linear inequalities in two variables 1 34 Sep,10 2011
Graphing linear inequalities in two variables 2 41 Sep,10 2011
Graphing linear inequalities in two variables 3 32 Sep,10 2011
Solving systems by graphing 40 Sep,10 2011
Solving systems by graphing 2 31 Sep,10 2011
Solving systems by graphing 3 33 Sep,10 2011
Solving systems by substitution 1 48 Sep,10 2011
Solving systems by substitution 2 33 Sep,10 2011
Solving systems by substitution 3 44 Sep,10 2011
Solving systems by elimination 36 Sep,10 2011
Solving systems by elimination 2 39 Sep,10 2011
Solving systems by elimination 3 35 Sep,10 2011
Systems and rate problems 36 Sep,10 2011
Systems and rate problems 2 43 Sep,10 2011
Systems and rate problems 3 38 Sep,10 2011
Mixture problems 1 40 Sep,10 2011
Mixture problems 2 33 Sep,10 2011
Mixture problems 3 52 Sep,10 2011
Graphing systems of inequalities 50 Sep,10 2011
Graphing systems of inequalities 2 36 Sep,10 2011
Graphing systems of inequalities 3 50 Sep,10 2011
Exponent Rules 1 45 Sep,10 2011
Exponent Rules 2 34 Sep,10 2011
Exponent Rules 3 40 Sep,10 2011
Scientific notation 1 31 Sep,10 2011
Scientific notation 2 37 Sep,10 2011
Scientific notation 3 30 Sep,10 2011
Simplifying Expressions with Exponents 49 Sep,10 2011
Simplifying Expressions with Exponents 2 39 Sep,10 2011
Simplifying Expressions with Exponents 3 45 Sep,10 2011
Pythagorean Theorem 1 52 Sep,10 2011
Pythagorean Theorem 2 49 Sep,10 2011
Pythagorean Theorem 3 54 Sep,10 2011
Simplifying Radical Expressions1 40 Sep,10 2011
Simplifying Radical Expressions 2 44 Sep,10 2011
Simplifying Radical Expressions 3 29 Sep,10 2011
Solving Radical Equations 1 37 Sep,10 2011
Solving Radical Equations 2 33 Sep,10 2011
Solving Radical Equations 3 41 Sep,10 2011
Applying Radical Equations 1 32 Sep,10 2011
Applying Radical Equations 2 32 Sep,10 2011
Applying Radical Equations 3 34 Sep,10 2011
Fractional Exponent Expressions 1 32 Sep,10 2011
Fractional Exponent Expressions 2 37 Sep,10 2011
Fractional Exponent Expressions 3 33 Sep,10 2011
Multiplying and Dividing Monomials 1 37 Sep,10 2011
Multiplying and Dividing Monomials 2 40 Sep,10 2011
Multiplying and Dividing Monomials 3 38 Sep,10 2011
Polynomials1 40 Sep,10 2011
Polynomials 2 40 Sep,10 2011
Adding and Subtracting Polynomials 1 36 Sep,10 2011
Adding and Subtracting Polynomials 2 31 Sep,10 2011
Adding and Subtracting Polynomials 3 37 Sep,10 2011
Multiplying Polynomials1 45 Sep,10 2011
Multiplying Polynomials 2 30 Sep,10 2011
Multiplying Polynomials 3 49 Sep,10 2011
Special Products of Polynomials 1 35 Sep,10 2011
Special Products of Polynomials 2 37 Sep,10 2011
U08_L2_T4_we3 Special Products of Polynomials 3 28 Sep,10 2011
Bay Area CBS Station with Salman Khan 32 Sep,10 2011
Factoring and the Distributive Property 33 Sep,10 2011
Factoring and the Distributive Property 2 35 Sep,10 2011
Factoring and the Distributive Property 3 38 Sep,10 2011
Factoring Trinomials by Grouping 1 40 Sep,10 2011
Factoring Trinomials by Grouping 2 45 Sep,10 2011
U09_L1_T2_we3 Factoring Trinomials by Grouping 3 38 Sep,10 2011
Factoring Trinomials by Grouping 4 36 Sep,10 2011
Factoring Trinomials by Grouping 5 47 Sep,10 2011
Factoring Trinomials by Grouping 6 40 Sep,10 2011
U09_L2_T1_we1 Factoring Special Products 1 36 Sep,10 2011
Factoring Special Products 2 35 Sep,10 2011
U09_L2_T1_we3 Factoring Special Products 3 40 Sep,10 2011
Solving Quadratic Equations by Factoring.avi 47 Sep,10 2011
Solving Quadratic Equations by Factoring 2.avi 50 Sep,10 2011
Solving Quadratic Equations by Factoring 3.avi 46 Sep,10 2011
Quadratic Functions 1 42 Sep,10 2011
Quadratic Functions 2 41 Sep,10 2011
Quadratic Functions 3 51 Sep,10 2011
Completing the Square 1 40 Sep,10 2011
Completing the Square 2 49 Sep,10 2011
Completing the Square 3 34 Sep,10 2011
Completing the Square 4 34 Sep,10 2011
Quadratic Formula 1 45 Sep,10 2011
Quadratic Formula 2 39 Sep,10 2011
Quadratic Formula 3 34 Sep,10 2011
Applying Quadratic Functions 1 38 Sep,10 2011
Applying Quadratic Functions 2 51 Sep,10 2011
Applying Quadratic Functions 3 26 Sep,10 2011
Non-Linear Systems of Equations 1 48 Sep,10 2011
Non-Linear Systems of Equations 2 30 Sep,10 2011
Non-Linear Systems of Equations 3 39 Sep,10 2011
Simplifying Rational Expressions 1 43 Sep,10 2011
Simplifying Rational Expressions 2 41 Sep,10 2011
Simplifying Rational Expressions 3 46 Sep,10 2011
Multiplying and Dividing Rational Expressions 1 42 Sep,10 2011
Multiplying and Dividing Rational Expressions 2 36 Sep,10 2011
Multiplying and Dividing Rational Expressions 3 47 Sep,10 2011
Adding and Subtracting Rational Expressions 1 29 Sep,10 2011
Adding and Subtracting Rational Expressions 2 40 Sep,10 2011
Adding and Subtracting Rational Expressions 3 39 Sep,10 2011
Solving Rational Equations 1 32 Sep,10 2011
Solving Rational Equations 2 33 Sep,10 2011
Solving Rational Equations 3 37 Sep,10 2011
Applying Rational Equations 1 37 Sep,10 2011
Applying Rational Equations 2 43 Sep,10 2011
Applying Rational Equations 3 40 Sep,10 2011
Number Sets 1 41 Sep,10 2011
Number Sets 2 46 Sep,10 2011
Number Sets 3 41 Sep,10 2011
Understanding Logical Statements 1 31 Sep,10 2011
Understanding Logical Statements 2 36 Sep,10 2011
Understanding Logical Statements 3 46 Sep,10 2011
Understanding Logical Statements 4 35 Sep,10 2011
Understanding Logical Statements Commentary 29 Sep,10 2011
U12_L1_T3_we1 Inductive Reasoning 1 48 Sep,10 2011
Inductive Reasoning 2 45 Sep,10 2011
Inductive Reasoning 3 36 Sep,10 2011
Deductive Reasoning 1 46 Sep,10 2011
Deductive Reasoning 2 40 Sep,10 2011
Deductive Reasoning 3 45 Sep,10 2011
Events and Outcomes 1 42 Sep,10 2011
Events and Outcomes 2 46 Sep,10 2011
Events and Outcomes 3 41 Sep,10 2011
U12_L2_T2_we1 Independent Events 1 37 Sep,10 2011
Independent Events 2 32 Sep,10 2011
Independent Events 3 27 Sep,10 2011
Permutations and Combinations 1 30 Sep,10 2011
Permutations and Combinations 2 38 Sep,10 2011
Permutations and Combinations 3 25 Sep,10 2011
Permutations and Combinations 4 40 Sep,10 2011
Probability of Dependent Events 49 Sep,10 2011
Probability of Dependent Events 2 28 Sep,10 2011
U02_L2_T2_we1 Absolute Value Equations.avi 33 Sep,10 2011
U06_L3_T1_we3 Graphing Systems of Inequalities 42 Sep,10 2011
U06_L1_T1_we1 Solving Systems by Graphing 38 Sep,10 2011
Graphing Linear Inequalities in Two Variables Example 2 42 Sep,10 2011
U03_L2_T1_we2 Representing Functions as Graphs 33 Sep,10 2011
U03_L1_T1_we2 Inductive Patterns 35 Sep,10 2011