Finance Video Lectures

Lecture Name Page Views Added Date
Introduction to interest 46 Sep,10 2011
Interest (part 2) 42 Sep,10 2011
Introduction to Present Value 39 Sep,10 2011
Present Value 2 40 Sep,10 2011
Present Value 3 44 Sep,10 2011
Present Value 4 (and discounted cash flow) 35 Sep,10 2011
Introduction to Balance Sheets 39 Sep,10 2011
More on balance sheets and equity 48 Sep,10 2011
Home equity loans 38 Sep,10 2011
Renting vs. Buying a home 43 Sep,10 2011
Renting vs. buying a home (part 2) 43 Sep,10 2011
Renting vs. Buying (detailed analysis) 31 Sep,10 2011
The housing price conundrum 34 Sep,10 2011
Housing price conundrum (part 2) 28 Sep,10 2011
Housing Price Conundrum (part 3) 35 Sep,10 2011
Housing Conundrum (part 4) 37 Sep,10 2011
Raising money for a startup 30 Sep,10 2011
Getting a seed round from a VC 35 Sep,10 2011
Going back to the till: Series B 42 Sep,10 2011
An IPO 39 Sep,10 2011
More on IPOs 43 Sep,10 2011
What it means to buy a company's stock 43 Sep,10 2011
Bonds vs. Stocks 37 Sep,10 2011
Shorting Stock 35 Sep,10 2011
Shorting Stock 2 29 Sep,10 2011
Is short selling bad? 31 Sep,10 2011
Chapter 7:Bankruptcy Liquidation 34 Sep,10 2011
Chapter 11: Bankruptcy Restructuring 44 Sep,10 2011
Return on capital 33 Sep,10 2011
Credit Default Swaps (CDS) Intro 41 Sep,10 2011
Mortgage Back Security Overview 34 Sep,10 2011
Collateralized Debt Obligation Overview 28 Sep,10 2011
Mortgage-Backed Securities I 40 Sep,10 2011
Mortgage-backed securities II 43 Sep,10 2011
Mortgage-backed securities III 32 Sep,10 2011
Collateralized Debt Obligation (CDO) 32 Sep,10 2011
Introduction to the yield curve 33 Sep,10 2011
Introduction to compound interest and e 32 Sep,10 2011
Compound Interest and e (part 2) 42 Sep,10 2011
Compound Interest and e (part 3) 32 Sep,10 2011
Compound Interest and e (part 4) 25 Sep,10 2011
Bailout 1: Liquidity vs. Solvency 37 Sep,10 2011
Bailout 2: Book Value 32 Sep,10 2011
Bailout 3: Book value vs. market value 44 Sep,10 2011
Bailout 4: Mark-to-model vs. mark-to-market 35 Sep,10 2011
Bailout 5: Paying off the debt 30 Sep,10 2011
Bailout 6: Getting an equity infusion 29 Sep,10 2011
Bailout 7: Bank goes into bankruptcy 33 Sep,10 2011
Bailout 8: Systemic Risk 34 Sep,10 2011
Bailout 9: Paulson's Plan 36 Sep,10 2011
Bailout 10: Moral Hazard 35 Sep,10 2011
Credit Default Swaps 44 Sep,10 2011
Credit Default Swaps 2 41 Sep,10 2011
Investment vs. Consumption 1 39 Sep,10 2011
Investment vs. Comsumption 2 32 Sep,10 2011
Bailout 11: Why these CDOs could be worth nothing 35 Sep,10 2011
Bailout 12: Lone Star Transaction 32 Sep,10 2011
Bailout 13: Does the bailout have a chance of working? 37 Sep,10 2011
Wealth Destruction 1 26 Sep,10 2011
Wealth Destruction 2 37 Sep,10 2011
Bailout 14: Possible Solution 29 Sep,10 2011
Bailout 15: More on the solution 34 Sep,10 2011
Banking 1 35 Sep,10 2011
Banking 2: A bank's income statement 27 Sep,10 2011
Banking 3: Fractional Reserve Banking 35 Sep,10 2011
Banking 4: Multiplier effect and the money supply 41 Sep,10 2011
Personal Bankruptcy: Chapters 7 and 13 36 Sep,10 2011
Introduction to Compound Interest 35 Sep,10 2011
The Rule of 72 for Compound Interest 36 Sep,10 2011
Annual Percentage Rate (APR) and Effective APR 40 Sep,10 2011
Introduction to Bonds 39 Sep,10 2011
Relationship between bond prices and interest rates 44 Sep,10 2011
Introduction to Mortgage Loans 31 Sep,10 2011
Traditional IRAs 33 Sep,10 2011
Roth IRAs 40 Sep,10 2011
401(k)s 40 Sep,10 2011
Payday Loans 40 Sep,10 2011
Institutional Roles in Issuing and Processing Credit Cards 30 Sep,10 2011
Ponzi Schemes 43 Sep,10 2011
Currency Exchange Introduction 34 Sep,10 2011
Currency Effect on Trade 28 Sep,10 2011
Currency Effect on Trade Review 34 Sep,10 2011
Pegging the Yuan 31 Sep,10 2011
Chinese Central Bank Buying Treasuries 31 Sep,10 2011
American-Chinese Debt Loop 33 Sep,10 2011
Debt Loops Rationale and Effects 27 Sep,10 2011
American Call Options 31 Sep,10 2011
Basic Shorting 43 Sep,10 2011
American Put Options 29 Sep,10 2011
Call Option as Leverage 37 Sep,10 2011
Put vs. Short and Leverage 44 Sep,10 2011
Call Payoff Diagram 40 Sep,10 2011
Put Payoff Diagram 39 Sep,10 2011
Long Straddle 37 Sep,10 2011
Put as Insurance 40 Sep,10 2011
Put-Call Parity 46 Sep,10 2011
Put Writer Payoff Diagrams 37 Sep,10 2011
Call Writer Payoff Diagram 35 Sep,10 2011
Arbitrage Basics 40 Sep,10 2011
Put-Call Parity Arbitrage I 31 Sep,10 2011
Put-Call Parity Arbitrage II 36 Sep,10 2011
Put-Call Parity Clarification 42 Sep,10 2011
Actual Option Quotes 36 Sep,10 2011
Option Expiration and Price 40 Sep,10 2011
Forward Contract Introduction 32 Sep,10 2011
Futures Introduction 44 Sep,10 2011
Motivation for the Futures Exchange 33 Sep,10 2011
Futures Margin Mechanics 40 Sep,10 2011
Verifying Hedge with Futures Margin Mechanics 37 Sep,10 2011
Futures and Forward Curves 42 Sep,10 2011
Contango from Trader Perspective 42 Sep,10 2011
Severe Contango Generally Bearish 34 Sep,10 2011
Backwardation Bullish or Bearish 41 Sep,10 2011
Futures Curves II 43 Sep,10 2011
Contango 39 Sep,10 2011
Backwardation 41 Sep,10 2011
Contango and Backwardation Review 42 Sep,10 2011
Upper Bound on Forward Settlement Price 34 Sep,10 2011
Lower Bound on Forward Settlement Price 45 Sep,10 2011
Arbitraging Futures Contract 36 Sep,10 2011
Arbitraging Futures Contracts II 40 Sep,10 2011
Cash Accounting 30 Sep,10 2011
Accrual Basis of Accounting 36 Sep,10 2011
Comparing Accrual and Cash Accounting 32 Sep,10 2011
Balance Sheet and Income Statement Relationship 31 Sep,10 2011
Basic Cash Flow Statement 46 Sep,10 2011
Doing the example with Accounts Payable growing 43 Sep,10 2011
Expensing a Truck leads to inconsistent performance 33 Sep,10 2011
Depreciating the truck 32 Sep,10 2011
Depreciation in Cash Flow 34 Sep,10 2011
Amortization and Depreciation 38 Sep,10 2011
Basic Capital Structure Differences 37 Sep,10 2011
Market Capitalization 34 Sep,10 2011
Market Value of Assets 46 Sep,10 2011
LIBOR 36 Sep,10 2011
Fair Value Accounting 38 Sep,10 2011
Tax Deductions Introduction 38 Sep,10 2011
Alternative Minimum Tax 39 Sep,10 2011
Term Life Insurance and Death Probability 31 Sep,10 2011
Back of Envelope Office Space Conundrum 47 Sep,10 2011
Corporations and Limited Liability 34 Sep,10 2011
Is Limited Liability or Double Taxation Fair 43 Sep,10 2011
Open-Ended Mutual Fund (Part 1) 36 Sep,10 2011
Open-End Mutual Fund Redemptions 34 Sep,10 2011
Closed-End Mutual Funds 35 Sep,10 2011
Exchange Traded Funds (ETFs) 49 Sep,10 2011
Hedge Funds Intro 30 Sep,10 2011
Hedge Fund Structure and Fees 35 Sep,10 2011
Are Hedge Funds Bad? 37 Sep,10 2011
Hedge Funds, Venture Capital, and Private Equity 43 Sep,10 2011
Treasury Bond Prices and Yields 33 Sep,10 2011
Annual Interest Varying with Debt Maturity 30 Sep,10 2011
The Yield Curve 36 Sep,10 2011
Fed Open Market Operations 39 Sep,10 2011
Quantitative Easing 41 Sep,10 2011
More on Quantitative Easing (and Credit Easing) 31 Sep,10 2011
Hedge Fund Strategies - Long Short 1 34 Sep,10 2011
Hedge Fund Strategies - Long Short 2 39 Sep,10 2011
Hedge Fund Strategies - Merger Arbitrage 1 38 Sep,10 2011
Stock Dilution 41 Sep,10 2011
Acquisitions with Shares 47 Sep,10 2011
Price Behavior After Announced Acquisition 31 Sep,10 2011
Simple Merger Arb with Share Acquisition 41 Sep,10 2011
Basic Leveraged Buyout (LBO) 43 Sep,10 2011
Corporate Debt versus Traditional Mortgages 34 Sep,10 2011
AMT Overview 33 Sep,10 2011
Open market operations and Quantitative Easing Overview 41 Sep,10 2011
Another Quantitative Easing Video 34 Sep,10 2011
US and Japanese Quantitative Easing 35 Sep,10 2011
Term and Whole Life Insurance Policies 2 43 Sep,10 2011
Term and Whole Life Insurance Policies 43 Sep,10 2011
Estate Tax Introduction 44 Sep,10 2011
Human Capital 62 Sep,10 2011
Risk and Reward Introduction 37 Sep,10 2011
Futures Fair Value in the Pre-Market 37 Sep,10 2011
What is Inflation 48 Sep,10 2011
Inflation Data 48 Sep,10 2011
Moderate Inflation in a Good Economy 44 Sep,10 2011
Stagflation 45 Sep,10 2011
Real and Nominal Return 39 Sep,10 2011
Calculating Real Return in Last Year Dollars 34 Sep,10 2011
Relation Between Nominal and Real Returns and Inflation 40 Sep,10 2011
Use Cases for Credit Default Swaps 33 Sep,10 2011
Financial Weapons of Mass Destruction 34 Sep,10 2011
Deflation 31 Sep,10 2011
Velocity of Money Rather than Quantity Driving Prices 30 Sep,10 2011
Deflation Despite Increases in Money Supply 34 Sep,10 2011
Deflationary Spiral 45 Sep,10 2011
Hyperinflation 52 Sep,10 2011
Estate Tax Basics 39 Sep,10 2011
Term and Whole Life 41 Sep,10 2011
Open-Ended Mutual Funds 33 Sep,10 2011
Unemployment Rate Primer (v2) 41 Sep,10 2011
Time Value of Money 37 Sep,10 2011
Mortgage Interest Rates 40 Sep,10 2011
Inflation Overview 43 Sep,10 2011
Basics of US Income Tax Rate Schedule 41 Sep,10 2011
Carry Trade Basics 45 Sep,10 2011